Cuisine
Chinese Cuisine
Location
Parkway - Lower Ground Level
Products
Menu as of: July 28, 2026
Disclaimer: Product information and pricing are subject to change without notice and may not reflect current availability or in-restaurant pricing.
Set Meals
| Salted Egg Fried Chicken Set | Php 358.00 |
| Wangfu Hainanese Chicken Set | Php 408.00 |
| General Tso's Chicken Set | Php 358.00 |
| Crunchy Sweet & Sour Pork With Lychee Set | Php 358.00 |
| Tausi Fish Fillet Set | Php 388.00 |
| Black Pepper Beef Set | Php 408.00 |
| Beef With Broccoli In Oyster Sauce Set | Php 408.00 |
Personal Meals
| Hokkien Fried Rice | Php 228.00 |
| Stir Fried Ramen | Php 188.00 |
| Singapore Style Rice Noodle (satay) | Php 188.00 |
| Wangfu Hainanese Chicken Laksa Noodle Soup | Php 458.00 |
| Seafood Laksa Noodle Soup | Php 358.00 |
| Hainanese Chicken Noodle Soup | Php 358.00 |
| Fish Ball Noodle Soup | Php 238.00 |
| Fish Ball Laksa Noodle Soup | Php 238.00 |
Noodles
Noodle dish may contain peanuts.
| Lucky Birthday Noodles | Php 388.00 |
| Regular: 388, Family: 628 |
Dimsum
Dimsum may contain shrimp.
| Tiger Prawn Hakaw | Php 228.00 |
| Japanese Siomai | Php 188.00 |
| Pork Siomai | Php 188.00 |
| Chicken Feet | Php 188.00 |
| Shark's Fin Dumpling | Php 188.00 |
| Beancurd Roll | Php 188.00 |
Soup
| Sweet Corn With Minced Chicken Soup | Php 338.00 |
| Regular (3-4 Pax): 338, Family (5-6 Pax): 438 | |
| Seafood Green Soup | Php 338.00 |
| Regular (3-4 Pax): 338, Family (5-6 Pax): 438 | |
| Hot & Sour Soup | Php 338.00 |
| Regular (3-4 Pax): 338, Family (5-6 Pax): 438 |
Ala Carte > Pork
| Crunchy Sweet & Sour Pork With Lychee | Php 428.00 |
| Salt & Pepper Liempo | Php 488.00 |
Ala Carte > Chicken
| Wangfu Hainanese Chicken | Php 298.00 |
| 1/4 Chicken: 298, 1/2 Chicken: 588, Whole Chicken: 1,088 | |
| Salted Egg Fried Chicken | Php 458.00 |
| General Tso's Chicken | Php 458.00 |
Ala Carte > Beef
| Beef With Broccoli In Oyster Sauce | Php 588.00 |
| Black Pepper Beef | Php 488.00 |
Ala Carte > Prawns
| Cereal Prawns | Php 598.00 |
| 6pcs.: 598, 8pcs.: 798 | |
| Salted Egg Prawns | Php 598.00 |
| 6pcs.: 598, 8pcs.: 798 | |
| Sambal Prawns | Php 598.00 |
| 6pcs.: 598, 8pcs.: 798 |
Ala Carte > Seafood
| Salted Egg Fried Squid | Php 598.00 |
| Salt & Pepper Squid | Php 598.00 |
| Fish Fillet With Shiitake Mushroom | Php 468.00 |
| Tausi Fish Fillet | Php 468.00 |
| Sea Bass In Rich Soy Sauce With Shiitake Mushroom | Php 998.00 |
| Sea Bass In Mango Salad And Sweet Chili Sauce | Php 998.00 |
Ala Carte > Vegetables & Tofu
| French Bean Stir Fry | Php 288.00 |
| Taiwan Petchay | Php 168.00 |
| Salt & Pepper Fried Tofu | Php 288.00 |
| Polonchay | Php 288.00 |
| Emperor Chopsuey | Php 288.00 |
| Sambal Kangkong | Php 168.00 |
Rice
| Wangfu Fried Rice | Php 408.00 |
| Steamed Rice | Php 88.00 |
| Chicken Rice | Php 88.00 |
| Yang Chow Fried Rice | Php 408.00 |
For a complete list of SM City Fairview restaurants, check the directory link below.
SM City Fairview Restaurant Directory